List of Sponsored Research Projects
Humanities
American English Institute | |
---|---|
Ernst, Cheryl | Ernst, Cheryl |
Ernst, Cheryl |
|
East Asian Languages & LiteraturEs | |
---|---|
DiNitto, Rachel |
English | |
---|---|
Preston, Sarah |
Linguistics | |
---|---|
Sykes, Julie | Underriner, Janne |
Underriner, Janne |
|
Natural Sciences
Biology | |
---|---|
Barkan, Alice High-resolution modeling of protein-RNA interfaces [Year 3] $33,666, National Institutes of Health (NIH) | Barkan, Alice |
Bohannan, Brendan | Bridgham, Scott Phase 2 PNW Blue Carbon Working Group Project: Using new greenhouse gas flux and carbon sequestration data to refine blue carbon project feasibility assessments for Pacific Northwest end users interested in blue carbon finance $39,491, National Estuarine Research Reserve System |
Fisher, Katie | Galloway, Aaron |
Galloway, Aaron | Guillemin, Karen Engineering Transmissible Health [Diversity Supplement] $129,222, National Institutes of Health (NIH) |
Guillemin, Karen | Guillemin, Karen |
Guillemin, Karen | Hallett, Lauren Native Cover Cropping in Hazelnut Orchards $26,913, U.S. Department of Agriculture (USDA) |
Jaramillo, Santiago Distinct contributions of converging neural pathways to auditory learning [BRAIN R01] $1,707,251, National Institutes of Health (NIH) | Kern, Andrew |
Libuda, Diana Recombination pathway and partner choices during meiosis [Emergency equipment supplement for microscope light source under NOT-GM-22-017] $14,167, National Institutes of Health (NIH) | Louca, Stilianos |
Miller, Adam | Niell, Cristopher |
Phillips, Patrick | Phillips, Patrick Caenorhabditis Testing Program Data Coordinating Center $1,451,505, National Institutes of Health (NIH) |
Phillips, Patrick MIRA: Systems genomics of complex traits - Administrative Supplements to Support Undergraduate Summer Research Experiences $9,254, National Institutes of Health (NIH) | Ponisio, Lauren |
Ponisio, Lauren | Ponisio, Lauren |
Spero, Melanie | Stankunas, Kryn |
Stankunas, Kryn | Sutherland, Kelly |
Sylwestrak, Emily | Westerfield, Monte |
Westerfield, Monte | Westerfield, Monte |
Young, Craig |
|
Chemistry | |
---|---|
Boettcher, Shannon | Boettcher, Shannon |
Boettcher, Shannon | Boettcher, Shannon |
Cook-Sneathen, Amanda | Haley, Michael |
Hendon, Christopher | Jasti, Ramesh |
Johnson, David | Kempler, Paul |
Pluth, Mike | Prell, Jim |
Widom, Julia Mapping the sequence landscape of RNA structure, dynamics and protein interactions using high-throughput single-molecule FRET $1,805,577, National Institutes of Health (NIH) |
|
Computer Science | |
---|---|
Ariola, Zena | Choi, Jee |
Erickson, Brittany | Jiao, Lei |
Malony, Allen | Nguyen, Thien |
Nguyen, Thien | Norris, Boyana |
Rejaie, Reza | Rohlfs, Rori |
Shi, Humphrey | Shi, Humphrey |
Earth Sciences | |
---|---|
Bindeman, Ilya | Cashman, Katharine |
Chritz, Kendra | Davis, Edward |
Dufek, Josef | Dufek, Josef |
Dufek, Josef | Giachetti, Thomas |
Hopkins, Samantha | Mendez, Josh |
Paty, Carol | Poulsen, Chris |
Poulsen, Chris | Reed, Mark |
Roering, Josh | Sahakian, Valerie |
Sahakian, Valerie | Sutherland, Dave |
Thomas, Amanda | Toomey, Douglas |
Toomey, Douglas | Weldon, Ray |
Human Physiology | |
---|---|
Callahan, Damien | Callahan, Damien |
Callahan, Damien | Cullen, Abby |
Greenhouse, Ian | Hahn, Mike |
Hahn, Mike | Huxtable, Adrianne |
Kehmeier, Mackenzie | Marneweck, Michelle |
Minson, Christopher | Minson, Christopher |
Minson, Christopher | Walker, Ashley |
Walker, Ashley |
|
Mathematics | |
---|---|
Eischen, Ellen | Elias, Ben |
Ralph, Peter | Quigley, J.D. |
Quigley, J.D. |
|
Physics | |
---|---|
Aleman, Benjamin | Farr, Ben |
Frey, Raymond | Jeanty, Laura |
McMorran, Ben | Parthasarathy, Raghuveer |
Parthasarathy, Raghuveer | Paulose, Jayson |
Rebar, Bryan | Smith, Brian |
Strom, David | Torrence, Eric |
Psychology | |
---|---|
Allen, Nick | Allen, Nick |
Allen, Nick | Berkman, Elliot |
Berkman, Elliot | Demircan, Dasa |
Demircan, Dasa | Everett, Yoel |
Gomez, Doug | Jacobson, Rachel |
Kornbluh, Mariah | Mayr, Ulrich |
Park, Alayna | Park, Alayna |
Peake, Shannon | Peake, Shannon |
Shirtcliff, Elizabeth | Shirtcliff, Elizabeth |
Social Sciences
Anthropology | |
---|---|
DuBois, Zachary | Fitzpatrick, Scott |
Stephen, Lynn | Sterner, Kirstin |
Ting, Nelson | Ting, Nelson |
Economics | |
---|---|
Davis, Jonathan | Miller, Keaton |
Miller, Keaton | Mullen, Kathleen |
Environmental Studies | |
---|---|
de Carvalho Ramos Silva, Lucas | Moulton, Holly |
Rempel, Alexandra | Rempel, Alexandra |
Ethnic Studies | |
---|---|
O'Neal, Jennifer |
|
Geography | |
---|---|
Cooley, Sarah | Cooley, Sarah |
Cooley, Sarah | Cooley, Sarah |
Global Studies | |
---|---|
Weaver, Jo | Weiss, Anita |
History | |
---|---|
Luebke, David | Weise, Julie |
Weise, Julie |
Women's, Gender, and Sexuality Studies | |
---|---|
Raiskin, Judith |
|